| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| A | M-1(P,N,K) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Play | A | M-1(P,N,K) | 12 | 12 | 24 | 0 | 0 | 24 |
| Nursery | A | M-1(P,N,K) | 12 | 17 | 29 | 0 | 0 | 29 |
| KG | A | M-1(P,N,K) | 16 | 21 | 34 | 3 | 0 | 37 |
| One | A | M-2 (1,2) | 28 | 14 | 41 | 1 | 0 | 42 |
| A | M-2 (1,2) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Three | A | M-3 (3,4) | 12 | 14 | 26 | 0 | 0 | 26 |
| Four | A | M-3 (3,4) | 14 | 15 | 29 | 0 | 0 | 29 |
| Five | A | D1 (5) | 9 | 23 | 32 | 0 | 0 | 32 |
| Six | A | D2 (6-7) | 12 | 16 | 28 | 0 | 0 | 28 |
| Seven | A | D2 (6-7) | 12 | 15 | 26 | 1 | 0 | 27 |
| Eight | A | D3(8-9-10) | 10 | 15 | 25 | 0 | 0 | 25 |
| Nine | A | D3(8-9-10) | 11 | 15 | 26 | 0 | 0 | 26 |
| Ten | A | D3(8-9-10) | 1 | 1 | 2 | 0 | 0 | 2 |
| A | BMD(1-2) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Two | A | BMD(1-2) | 20 | 16 | 36 | 0 | 0 | 36 |
| A | M-2 (1,2) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Old Ten (SSC) | A | D3(8-9-10) | 5 | 7 | 12 | 0 | 0 | 12 |
| Total | 174 | 201 | 370 | 5 | 0 | 375 | ||
